Patronen
| TIG | TUG | TOG | TAG | TIG/ TUG nature | |
| 7 x 57 | 11,5 g 177 grs | ||||
| 7 x 57 R | 11,5 g 177 grs | 9,7 g 150 grs | |||
| .280 Rem. | 11,5 g 177 grs | ||||
| 7 x 64 | 11,5 g 177 grs | 9,7 g 150 grs | 8,3 g 128 grs | ||
| 7 x 65 R | 11,5 g 177 grs | 9,7 g 150 grs | 8,3 g 128 grs | ||
| 7 mm Rem. Mag. | 11,5 g 177 grs | ||||
| .30R Blaser | 11,7 g 181 grs | ||||
| .308 Win. | 11,7 g 181 grs | 10,7 g 165 grs | 8,5 g 132 grs | ||
| .30-06 | 11,7 g 181 grs | 10,7 g 165 grs | 10,0 g 155 grs | 8,5 g 132 grs | |
| .300 Win. Mag. | 11,7 g 181 grs | 10,7 g 165 grs | 8,5 g 132 grs | ||
| 8 x 57 JS | 12,8 g 198 grs | 11,7 g 181 grs | 9,4 g 145 grs | ||
| 8 x 57 JRS | 12,8 g 198 grs | 14,2 g 220 grs | 11,3 g 175 grs | 9,4 g 145 grs | |
| 8 x 64 S | 12,8 g 198 grs | 14,2 g 220 grs | |||
| 8 x 68 S | 12,8 g 198 grs | 14,2 g 220 grs | |||
| 9,3 x 62 | 19,0 g 293 grs | 16,0 g 247 grs | 14,6 g 225 grs | ||
| 9,3 x 64 | 19,0 g 293 grs | 16,0 g 247 grs | |||
| 9,3 x 74 R | 19,0 g 293 grs | 16,0 g 247 grs |
Geschosse
| TIG | TUG | TOG | TAG | TIG/ TUG nature | |
| 7mm | 11,5 g 177 grs | 9,7 g 150 grs | 8,3 g 128 grs | ||
| .30 | 11,7 g 181 grs | 10,7 g 165 grs | 10,0 g 155 grs | 8,5 g | |
| 8mm S | 11,7 g 181 grs | ||||
| 8mm S | 12,8 g 198 grs | 14,2 g 220 grs | 11,3 g 174 grs | 9,4 g 145 grs | |
| 9,3mm | 19,0 g 293 grs | 16,0 g 247 grs | 14,6 g 225 grs | ||
| .375 | 17,5 g 270 grs | ||||
| 10,3mm | 15,2 g 235 grs |